
| Trade Name | Shift Intake Capacity | Total No. of Units | DGET order No. | ||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||
| Electrician | 40 | 40 | 4(2+2) | DGET-12/1/2018-TL | |
| Fitter | 40 | 40 | 4(2+2) | DGET-12/1/2018-TL | |
| MMV | 24 | 24 | 2(1+1) | DGET-12/1/2018-TL | |
| Welder | 20 | 20 | 2(1+1) | DGET-12/1/2018-TL | |
Fill The Below Form and Star Searching